Fiber type | Density (kg/m3) | Water absorption (%) | Young’s modulus, E (GPa) | Tensile strength (MPa) |
Sisal | 800–700 | 56 | 15 | 268 |
Roselle | 800–750 | 40–50 | 17 | 170–350 |
Banana | 950–750 | 60 | 23 | 180–430 |
Date palm | 463 | 60–65 | 70 | 125–200 |
Coconut | 145–380 | 130–180 | 19–26 | 120–200 |
Reed | 490 | 100 | 37 | 70–140 |
Textile products (Digitized)
The utilization of natural fibers or agro wastes has become pivotal for the development of sustainable automotive industries. Natural fiber-reinforced composites have become the most versatile materials not only in the construction industries but also in the automotive industries.
Home textile products have been diversified over a period of time. The fabrics used in home textiles control interior environment of home. Natural fibres, synthetic fibres and their blends have been successfully used to enhance the performance of fabrics for home textiles in a variety of combinations.